Spokane Market Report
$509,315
AVERAGE PRICE OF 1,697 HOMES$1,510,825
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$873,375
AVERAGE PRICE OF 65 HOMES WITH A POOL$630,963
AVERAGE PRICE OF 210 NEWLY BUILT HOMESAverage Home
| Average Price | $509,315 |
| Avg Bedrooms | 3.56 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | $213,272 |
| 2 bedrooms | $296,425 |
| 3 bedrooms | $470,145 |
| 4 bedrooms | $529,765 |
| 5 bedrooms | $750,214 |
Spokane Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,758 | 1,762 | 1,749 | n/a | n/a |
| Average Price | $519,229 | $533,218 | $548,968 | n/a | n/a |
| Avg Price Change | -2.69% | -2.95% | n/a | n/a | n/a |
| Median Price | $425,592 | $429,007 | $442,855 | n/a | n/a |
| Med Price Change | -0.80% | -3.23% | n/a | n/a | n/a |
| Avg Bedrooms | 3.43 beds | 3.46 beds | 3.51 beds | n/a | n/a |
| Avg Bathrooms | 2.37 baths | 2.57 baths | 2.64 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lewis & Clark | 276 | $591,414 | 73 days |
| Mead | 195 | $639,933 | 63 days |
| North Central | 178 | $352,213 | 58 days |
| Rogers | 195 | $306,731 | 50 days |
| Shadle Park | 205 | $422,291 | 53 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,697 | $509,315 | 67 days |
| Multi-Million Dollar Homes | 94 | $1,510,825 | 138 days |
| Homes with a Pool | 65 | $873,375 | 111 days |
| Newly Built Homes | 210 | $630,963 | 68 days |

