Manito & Cannon Hill
Manito & Cannon Hill Market Report
$643,558
AVERAGE PRICE OF 226 HOMES$905,540
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$1,337,612
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,731,692
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $643,558 |
| Avg Bedrooms | 3.59 beds |
| Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
| 1 bedroom | $207,000 |
| 2 bedrooms | $347,987 |
| 3 bedrooms | $579,332 |
| 4 bedrooms | $767,442 |
| 5 bedrooms | $943,822 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lewis & Clark High School | 86 | $687,291 | 72 days |
| Ferris High School | 28 | $617,366 | 90 days |
| North Central High School | 13 | $353,219 | 68 days |
| Cheney High School | 11 | $558,963 | 116 days |
| Mead Education Partnership Prog | 6 | $631,833 | 75 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 226 | $643,558 | 82 days |
| Newly Built Homes | 5 | $905,540 | 148 days |
| Homes with a Pool | 8 | $1,337,612 | 100 days |
| Multi-Million Dollar Homes | 26 | $1,731,692 | 103 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

