Manito & Cannon Hill
Manito & Cannon Hill Market Report
$650,901
AVERAGE PRICE OF 208 HOMES$716,883
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,185,327
AVERAGE PRICE OF 9 HOMES WITH A POOL$1,614,316
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $650,901 |
| Avg Bedrooms | 3.68 beds |
| Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
| 1 bedroom | $273,750 |
| 2 bedrooms | $398,995 |
| 3 bedrooms | $585,949 |
| 4 bedrooms | $692,830 |
| 5 bedrooms | $1,007,390 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lewis & Clark High School | 83 | $681,153 | 52 days |
| Ferris High School | 25 | $622,433 | 69 days |
| Cheney High School | 16 | $558,743 | 68 days |
| North Central High School | 11 | $371,545 | 52 days |
| Mead Education Partnership Prog | 7 | $536,700 | 35 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 208 | $650,901 | 56 days |
| Newly Built Homes | 6 | $716,883 | 104 days |
| Homes with a Pool | 9 | $1,185,327 | 42 days |
| Multi-Million Dollar Homes | 25 | $1,614,316 | 102 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

