Coeur D'Alene
Coeur D'Alene Market Report
$1,184,868
AVERAGE PRICE OF 787 HOMES$2,352,967
AVERAGE PRICE OF 280 MULTI-MILLION DOLLAR HOMES$1,648,951
AVERAGE PRICE OF 146 NEWLY BUILT HOMES$1,729,717
AVERAGE PRICE OF 62 HOMES WITH A POOL$695,497
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $1,184,868 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $694,166 |
2 bedrooms | $789,228 |
3 bedrooms | $1,180,423 |
4 bedrooms | $1,432,344 |
5 bedrooms | $2,257,916 |
Coeur D'Alene Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 820 | 813 | 778 | 740 | 672 |
Average Price | $1,168,185 | $1,151,014 | $1,162,202 | $1,119,270 | $1,105,732 |
Avg Price Change | +1.49% | -0.97% | +3.84% | +1.22% | +2.61% |
Median Price | $708,631 | $693,783 | $677,929 | $659,299 | $662,956 |
Med Price Change | +2.14% | +2.34% | +2.83% | -0.55% | +0.42% |
Avg Bedrooms | 2.29 beds | 2.29 beds | 2.32 beds | 2.28 beds | 2.26 beds |
Avg Bathrooms | 1.95 baths | 1.95 baths | 1.97 baths | 1.92 baths | 1.92 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 787 | $1,184,868 | 113 days |
Multi-Million Dollar Homes | 280 | $2,352,967 | 148 days |
Newly Built Homes | 146 | $1,648,951 | 196 days |
Homes with a Pool | 62 | $1,729,717 | 318 days |
Reduced Price Homes | 41 | $695,497 | 73 days |