Coeur D'Alene
Coeur D'Alene Market Report
$1,202,631
AVERAGE PRICE OF 514 HOMES$2,499,508
AVERAGE PRICE OF 175 MULTI-MILLION DOLLAR HOMES$1,508,464
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$1,839,484
AVERAGE PRICE OF 68 HOMES WITH A POOL$819,849
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $1,202,631 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $530,937 |
2 bedrooms | $896,634 |
3 bedrooms | $1,254,840 |
4 bedrooms | $1,289,761 |
5 bedrooms | $1,888,453 |
Coeur D'Alene Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 598 | 685 | 778 | 820 | 813 |
Average Price | $1,169,656 | $1,191,416 | $1,187,256 | $1,168,185 | $1,151,014 |
Avg Price Change | -1.86% | +0.35% | +1.63% | +1.49% | -0.97% |
Median Price | $696,891 | $733,576 | $721,833 | $708,631 | $693,783 |
Med Price Change | -5.26% | +1.63% | +1.86% | +2.14% | +2.34% |
Avg Bedrooms | 2.27 beds | 2.3 beds | 2.28 beds | 2.29 beds | 2.29 beds |
Avg Bathrooms | 1.89 baths | 1.93 baths | 1.93 baths | 1.95 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 514 | $1,202,631 | 140 days |
Multi-Million Dollar Homes | 175 | $2,499,508 | 222 days |
Newly Built Homes | 129 | $1,508,464 | 233 days |
Homes with a Pool | 68 | $1,839,484 | 357 days |
Reduced Price Homes | 18 | $819,849 | 76 days |